Tubeless truck rim
Product Details:
| Place of Origin | Shandong, China |
|---|---|
| Diameter | Other |
| Car Make | steel wheel,tubeless truck rim |
| OEM No. | tubeless truck rim |
| Model Number | truck wheel,trailer wheel, tubeless truck rim |
| Brand Name | Steel wheel,landstar,noble, tubeless truck rim |
| Material | Steel |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Price: | FOB Qingdao USD 25~50 |
| Packaging Details: | pallet/ Ribbon plastic |
| Delivery Time: | within 15 days after receiving your deposit |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50,000 Piece/Pieces per Month |
Detailed Product Description
Tubeless truck rim
steel wheel, wheel rim,wheel,tubeless steel wheel,truck wheel,trailer wheel
We could supply tubeles steel wheel rims,the scope from 12" to 38".
Could apply to truck,city bus, bus, commercial car,trailer,agriculture vehicle,industry vehicle and engineering vehicle.
| Size | Bolt hole | Center bore | Offset | |||
| Qty | Dia | Type | PCD | |||
| 17.5×6.75 | 10 | 32(+0.8~0) | SR22 | 222.25 | 166(+0.5~0) | 157 |
| 17.5×6.75 | 8 | 26+1~0 | 1×45° | 275 | 221+0.2~0 | 142.7 |
| 17.5×6.75 | 8 | 26+1~0 | 1×45° | 165.1 | 121.9+0.2~0 | 139.7 |
| 17.5×6.75 | 8 | 17.3+1~0 | 1×45° | 165.1 | 121+0.2~0 | -19.8 |
| 17.5×6.75 | 8 | 17.3+1~0 | 1×45° | 165.1 | 121+0.2~0 | 0 |
| 17.5×6.75 | 8 | 26+1~0 | 1×45° | 275 | 221+0.2~0 | 142.7 |
| 19.5×6.75 | 8 | 24+1~0 | 1×45° | 275 | 221+0.2~0 | 146.5 |
| 19.5×7.50 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 116.3 |
| 22.5×7.50 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 151 |
| 22.5×7.50 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 160 |
| 22.5×7.50 | 8 | 32(+0.8~0) | SR22 | 285 | 221(+0.5~0) | 160 |
| 22.5×7.50 | 10 | 32(+0.8~0) | SR22 | 285.75 | 220(+0.5~0) | 164 |
| 22.5×7.50 | 10 | 26+1~0 | 1×45° | 285.75 | 221+0.2~0 | 163.5 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 165 |
| 22.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 221(+0.5~0) | 165 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 169 |
| 22.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 222(+0.5~0) | 168 |
| 22.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 221(+0.5~0) | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 168 |
| 22.5×8.25 | 8 | 32(+0.8~0) | SR22 | 285 | 221(+0.5~0) | 175 |
| 22.5×8.25 | 8 | 32(+0.8~0) | SR22 | 285 | 221(+0.5~0) | 165 |
| 22.5×8.25 | 8 | 32(+0.8~0) | SR22 | 285 | 221(+0.5~0) | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 171 |
| 22.5×8.25 | 10 | 27(+0.8~0) | SR18 | 335 | 281(+0.5~0) | 168 |
| 22.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 221(+0.5~0) | 168 |
| 22.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 168 |
| 22.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 220(+0.5~0) | 168 |
| 22.5×9.00 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 158 |
| 22.5×9.00 | 10 | 27(+0.8~0) | SR18 | 335 | 281(+0.5~0) | 176 |
| 22.5×9.00 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 176 |
| 22.5×9.00 | 10 | 27(+0.8~0) | SR18 | 335 | 281(+0.5~0) | 168 |
| 22.5×9.00 | 10 | 26(+0.8~0) | SR18 | 335 | 281(+0.5~0) | 171 |
| 22.5×9.00 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 175 |
| 22.5×9.00 | 10 | 27(+0.8~0) | SR18 | 335 | 281(+0.5~0) | 175 |
| 22.5×9.00 | 8 | 32(+0.8~0) | SR22 | 285 | 221(+0.5~0) | 175 |
| 22.5×9.00 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 168 |
| 22.5×11.75 | 10 | 26+1~0 | 1×45° | 335 | 281+0.2~0 | 120 |
| 24.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 221(+0.5~0) | 168 |
| 24.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 168 |
| 24.5×8.25 | 10 | 26+1~0 | 1×45° | 285.75 | 220+0.2~0 | 168 |
| 24.5×8.25 | 10 | 32(+0.8~0) | SR22 | 285.75 | 221(+0.5~0) | 168 |
17.5*6.00 wheel rims use 215/75R17.5 or 8R17.5 size tyres
17.5*6.75 wheel rims use 9R17.5 tyres
19.5*6.00 wheel rims use 8R19.5 tyres
19.5*6.75 wheel rims use 9R19.5 tyres
19.5*7.50 wheel rims use 10R19.5 tyres
22.5*6.00 wheel rims use 8.5R22.5 tyres
22.5*6.75 wheel rims use 9R22.5 tyres
22.5*7.50 wheel rims use 10R22.5 tyres
22.5*8.25 wheel rims use 11R22.5 tyres
22.5*9.00 wheel rims use 12R22.5 tyres
22.5*11.75 wheel rims use 385/65R22.5 tyres
24.5*8.25 wheel rims use 11R24.5 tyres
Tubeless truck rim
Other Products from this Supplier
See more
tubeless truck rim, Tubeless wheel, tubeless wheel rim products from this supplier.
Products
- Radial OTR Tyre [388]
- Bias OTR Tire [346]
- Agriculture Tires [477]
- PCR & UHP Tyre [126]
- Truck&Trailer Tyre [651]
- Industrial/Forklift Tire/Tyre [1]
- Wheel & Rim [942]
- Oil & Gas Pipe [1540]
- Steel coil [36]
- Welded pipe [86]
- Graphite Product [6]
- Oil Equipment [12]
- Others [855]
Company Info
Qingdao Noble International Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










































