agricultural tyre 14.9-24
Add Product to FavoritesProduct Details:
| Place of Origin | Shandong, China (Mainland) |
|---|---|
| Brand Name | NOBLE |
| Model Number | agricultural tyre 14.9-24 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Price: | FOB USD 50~200 |
| Port: | Qingdao |
| Packaging Details: | as your demand |
| Delivery Time: | 30 workdays |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Piece/Pieces per Month |
Detailed Product Description
Our main agricultural tyre 14.9-24,12.4-24,13.6-24,14.9-24, 16.9-24,14.8-28,11.2-28,13.6-38,23.1-26,18.4-34, 16.9-30,17.5L-24,etc..
The specification of NOBLE agricultural tyre is as the following:
SIZE | PR | BRAND | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RIM | PRESSURE | MAX LOAD | |
MM | MM | (Kpa) | (Kg) | ||||||
23.1-26. | 12 | NOBLE | 40 | 1605 | 587 | DW20 | 170 | 3655 | |
10 | NOBLE | 140 | 3245 | ||||||
18.4-38 | 12 | NOBLE | 37 | 1755 | 467 | W16L | 230 | 3575 | |
10 | NOBLE | 180 | 3165 | ||||||
18.4-34 | 12 | NOBLE | 37 | 1655 | 467 | W16L | 230 | 3375 | |
10 | NOBLE | 180 | 2990 | ||||||
18.4-30 | 12 | NOBLE | 37 | 1550 | 467 | W16L | 230 | 3180 | |
10 | NOBLE | 180 | 2815 | ||||||
18.4-26 | 12 | NOBLE | 37 | 1450 | 467 | DW16 | 230 | 2985 | |
10 | NOBLE | 180 | 2645 | ||||||
16.9-38 | 10 | NOBLE | 44 | 1685 | 430 | W15L | 200 | 3020 | |
8 | NOBLE | 170 | 2520 | ||||||
16.9-34 | 10 | NOBLE | 39 | 1585 | 430 | W15L | 200 | 2605 | |
8 | NOBLE | 170 | 2380 | ||||||
16.9-30 | 10 | NOBLE | 37 | 1485 | 430 | W15L | 200 | 2455 | |
8 | NOBLE | 170 | 2245 | ||||||
Hope to establish cooperation with friends from all over the world! Any tyre size you are interested in,pls let me know freely....
agricultural tyre 14.9-24
Other Products from this Supplier
See more
agricultural tyre 14.9-24, tyre 14.9-24, agricultural products from this supplier.
Products
- Radial OTR Tyre [511]
- Bias OTR Tire [449]
- PCR & UHP Tyre [208]
- Truck&Trailer Tyre [694]
- Agriculture Tires [602]
- Inner Tube [8]
- Industrial/Forklift Tire/Tyre [7]
- Wheel & Rim [944]
- Oil & Gas Pipe [1527]
- Steel coil [172]
- Welded pipe [188]
- Seamless Steel Pipe [100]
- steel angle [11]
- steel channel [9]
- steel sheet [18]
- Others [360]











































